User Rating
Current user rating: 87 (96 votes)
You didn't vote on this yet.
Profile
- TV Show: Twinkle Twinkle (International English title) / Shining (literal title)
- Revised romanization: Banjjak Banjjak Bitnaneun
- Hangul: 반짝반짝 빛나는
- Director: No Do-Cheol
- Writer: Bae Yoo-Mi
- Network: MBC
- Episodes: 54
- Release Date: February 12, 2011 - August 14, 2011
- Runtime: Sat. & Sun. 20:40
- Language: Korean
- Country: South Korea
Plot
Han Jung-Won (
Kim Hyun-Joo)
is a 29-year-old single woman with a good educational background. Her
parents are successful and she has one older brother. Jung-Won and her
brother works for the family publishing company which her father runs.
Jung-Won dreams of one day taking over the publishing company. She works
hard and places her career before personal life. Even though her mother
seems to favor her brother, Jung-Won's life seemed perfect, but then
she learned that her parent were not her real parents. Two babies were
switched in the hospital. Now she faces a different life and she tries
to pull herself together to do her best.
Hwang Geum-Ran (
Lee Yu-Ri)
is a 29-year-old single woman with only a high school diploma. She has
parents and one older sister and one younger sister. Her older sister is
married and has a daughter. Geum-Ran's mother runs a small restaurant,
while raising her and her sister. Her father is addicted to gambling and
does not take care of family. Geum-Ran works in a book store. She wants
to have a better life and believes the only way is to find a man able
to give her a better life. Following her beliefs, Geum-Ran dated law
student Soong-Jae (
Jeong Tae-Woo),
but after Soong-Jae passed the bar exam he dumped her for another woman
with a better background. After the breakup Geum-Ran became desperate
and then she learns that her parents are not her real parents. Her birth
parents actually come from a wealthier background. They can possibly
provide her the life she always dreamed of ...
Notes
- "Twinkle Twinkle" takes over the MBC Sat. & Sun. 20:40 time slot previously occupied by "Gloria" and followed by "A Thousand Kisses " on August 20.
Cast
Additional Cast Members:
- Yoo Sa-Ra - Han Song-Yi
- Kong Ki-Tak - Song Kwang-Hee
- Kim Ji-Seong - Team leader
- Choi Soo-Rin - Kim Ji-Soo
- Yoon Hee-Seok - Nam Sung-Woo
- Ju Da-Yeong - Hye-Rin
- Yu Chae-Yeong - Pi Ba-Da (cameo)
- Kim Soo-Hyun
Episode Ratings
Date
| Episode
| Nationwide
| Seoul
|
2011-02-12 | 1 | NR | 8.6 (18th)
|
2011-02-13 | 2 | 8.3 (19th) | 10.1 (17th)
|
2011-02-19 | 3 | 8.7 (12th) | 10.7 (10th)
|
2011-02-20 | 4 | 8.2 (17th) | 10.4 (13th)
|
2011-02-26 | 5 | 9.8 (12th) | 12.9 (8th)
|
2011-02-27 | 6 | 10.7 (14th) | 13.2 (9th)
|
2011-03-05 | 7 | 11.4 (9th) | 14.0 (6th)
|
2011-03-06 | 8 | 11.2 (12th) | 13.7 (7th)
|
2011-03-12 | 9 | 10.4 (12th) | 13.0 (8th)
|
2011-03-13 | 10 | 13.0 (7th) | 16.2 (6th)
|
2011-03-19 | 11 | 11.8 (8th) | 14.8 (6th)
|
2011-03-20 | 12 | 12.3 (8th) | 15.1 (6th)
|
2011-03-26 | 13 | 13.3 (5th) | 16.3 (5th)
|
2011-03-27 | 14 | 14.1 (5th) | 18.0 (4th)
|
2011-04-02 | 15 | 13.1 (4th) | 16.5 (3rd)
|
2011-04-03 | 16 | 13.5 (6th) | 17.1 (5th)
|
2011-04-09 | 17 | 12.8 (5th) | 17.6 (4th)
|
2011-04-10 | 18 | 14.8 (5th) | 19.0 (3rd)
|
2011-04-16 | 19 | 13.6 (3rd) | 17.2 (2nd)
|
2011-04-17 | 20 | 13.8 (5th) | 16.9 (5th)
|
2011-04-23 | 21 | 14.0 (3rd) | 17.8 (2nd)
|
2011-04-24 | 22 | 15.4 (3rd) | 19.2 (3rd)
|
2011-04-30 | 23 | 13.2 (5th) | 15.5 (5th)
|
2011-05-01 | 24 | 14.3 (4th) | 17.1 (3rd)
|
2011-05-07 | 25 | 14.3 (2nd) | 17.0 (3rd)
|
2011-05-08 | 26 | 15.5 (3rd) | 18.9 (2nd)
|
2011-05-14 | 27 | 15.7 (2nd) | 19.3 (2nd)
|
2011-05-15 | 28 | 16.8 (2nd) | 20.4 (2nd)
|
2011-05-21 | 29 | 13.9 (5th) | 17.8 (4th)
|
2011-05-22 | 30 | 17.1 (2nd) | 19.7 (2nd)
|
2011-05-28 | 31 | 15.7 (4th) | 18.9 (3rd)
|
2011-05-29 | 32 | 16.7 (3rd) | 20.2 (2nd)
|
2011-06-04 | 33 | 16.3 (2nd) | 18.3 (3rd)
|
2011-06-05 | 34 | 16.5 (3rd) | 18.1 (2nd)
|
2011-06-11 | 35 | 16.6 (3rd) | 19.3 (2nd)
|
2011-06-12 | 36 | 18.6 (3rd) | 22.7 (3rd)
|
2011-06-18 | 37 | 17.6 (3rd) | 21.0 (2nd)
|
2011-06-19 | 38 | 19.1 (3rd) | 22.3 (3rd)
|
2011-06-25 | 39 | 19.8 (2nd) | 23.2 (1st)
|
2011-06-26 | 40 | 18.1 (4th) | 21.1 (4th)
|
2011-07-02 | 41 | 18.8 (3rd) | 21.6 (3rd)
|
2011-07-03 | 42 | 20.6 (3rd) | 26.2 (2nd)
|
2011-07-09 | 43 | 20.5 (2nd) | 24.2 (1st)
|
2011-07-10 | 44 | 20.4 (3rd) | 24.7 (2nd)
|
2011-07-16 | 45 | 18.0 (3rd) | 21.4 (3rd)
|
2011-07-17 | 46 | 20.3 (3rd) | 24.3 (3rd)
|
2011-07-23 | 47 | 17.6 (2nd) | 21.4 (2nd)
|
2011-07-24 | 48 | 19.0 (2nd) | 22.8 (2nd)
|
2011-07-30 | 49 | 19.9 (2nd) | 24.2 (1st)
|
2011-07-31 | 50 | 19.5 (2nd) | 24.5 (2nd)
|
2011-08-06 | 51 | 22.1 (1st) | 26.3 (1st)
|
2011-08-07 | 52 | 21.7 (1st) | 23.9 (1st)
|
2011-08-13 | 53 | 19.9 (1st) | 23.4 (1st)
|
2011-08-14 | 54 | 19.4 (2nd) | 22.3 (2nd)
|
Source: TNS Media Korea
Awards
- 2011 MBC Drama Awards - December 30, 2011
-
Tidak ada komentar:
Posting Komentar